Valley Journal
Valley Journal

This Week’s e-Edition

Current Events

Latest Headlines

What's New?

Send us your news items.

NOTE: All submissions are subject to our Submission Guidelines.

Announcement Forms

Use these forms to send us announcements.

Birth Announcement
Obituary

Turkey Trotters brave cold, snowpacked course

Hey savvy news reader! Thanks for choosing local. You are now reading
1 of 3 free articles.



Subscribe now to stay in the know!

Already a subscriber? Login now

Thanksgiving Day was cold, but 73 runners and walkers showed up for the third annual 5-K Turkey Trot at 9:30 a.m. to work off their Thanksgiving meal before they even ate. Teenagers Jimmy Bjorge and Alex Nystrom finished first and tied at 18 minutes and 52 seconds. 

Polson Running, who sponsors the trot, donated the $503 proceeds to Polson Loaves and Fish Food Pantry. Since Town Pump is matching donations to the food pantry in November, Loaves and Fish will receive an extra $500.

Tyana Smith from Polson Running thanked Dennis Duty and Mission Bay residents for allowing the Turkey Trotters to run and walk through their community on a new course this year. Smith also thanked Total Screen Design, St. Joseph Medical Center employees as well as friends and family for all their help. She credited Polson High School sophomore Marlee Seemann with designing the shirt.   

Jeff Heninger from Polson Family Eye Care donated a pair of sunglasses for the first finishing female and male as well as pumpkin pies for random drawings.

The Jingle bell Jog is the next race sponsored by Polson Running and will be held Jan. 8, 2011.

Turkey Trot results are:

Rank: Time Name  Age 

 

1. 18:52 Alex Nystrom, 16, 

2. 18:52  James Bjorge, 16, 

3. 19:24  Erick Stedje, 22, 

4. 20:22  Jon DePuy, 36, 

5. 20:52 Skyler Perry, 28, 

6. 20:54  Dave Lake, 

7. 21:47  Tel Motichka, 14, 

8. 22:07  Vince River, 49, 

9.22:23   Trevor Motichka, 39, 

10. 23:14 Jean Albertson, 14, 

11. 23:18 Connor Young, 10, 

12. 23:43 Bruce Genzel, 27, 

13. 23:49  Deanna McElwee, 36

14. 23:49 Chris McElwee, 36, 

15. 25:05 Carlo Pati, 45, 

16. 25:06 Wendy Sitter, 37, 

17. 25:06  Matt Sitter, 11, 

18. 25:10  Josey Motichka 12, 

19. 25:49  Rodney Stedje, 58, 

20. 25:51  Les Lundeen, 57, 

21. 26:38 Nichole Lake, 13, 

22. 27:03  Russell Smith, 10, 

23. 27:14  Elijah Richards, 8, 

24. 27:14  Lois Richards, 37, 

25. 27:15  Rich Forbis, 55, 

26. 27:25  Dale Gillespie, Polson

27. 27:33  Carlos Larios, 37, 

28. 27:36  Cindy Templer, 

29. 27:38  Charity Cheff, 36, 

30. 28:02  Pat Bristol, 60,

31. 28:03 Pam Owen, 54, 

32. 28:39 Joelle Traynor, 41, 

33. 28:45 Quinn Motichka, 10, 

34. 28:50 Tristan McClure, 18, Polson

35. 28:53 Marcie Motichka, 40, 

36. 30:09  Suzanne Huguenin, 37, 

37. 30:21 Sarah Hartsoch, 33, 

38. 30:40  Jennifer Wyman, 31, 

39. 31:03 Taryn Harrison, 33, 

40. 33:56  Davis Smith, 9, 

41. 33:58  Bob Bristol, 64, 

42. 34:22  Adam Smith, 35, 

43. 34:28  Michael Smith, 7 

44. 35:50 Leigh Huffine, 28, 

45. 35:52 Laurel Torgerson, 58, 

46. 36:03  Melissa Bahr, 34, 

47. 37:23  Lynne Tait, 63, 

48. 38:22 Molly Ricketts, 17, 

49. 38:23 Bob Ricketts, 57,

50. 38:34  Scott Stuart, 56, 

51. 38:50  Jim Corbett, 64, 

52. 39:39  Madison Straub, 8, 

53. 39:41  Kevin Straub, 36, 

54. 43:57 Sarah Allred, 25, 

55. 44:36  Maddie Albertson, 

56. 44:37  Megan Gran, 31, 

57. 44:54  Ardell Hern, 77, 

58. 45:33  Madeline Forbis, 23, 

59. 45:43  Sarah Smith, 41, 

60. 45:45  MacKenzie Forbis, 20, 61.45:52 Roxanne Hovenkotter, 47, 

62. 46:22  Pattie Ekness, 55, 

63. 46:29  Ray Ekness, 49,

64. 47:04  Jackie Gran, 62, 

65. 54:02  John Harrity, 58, Polson

66. 54:05  Dennis DeVries, 62, 

67. 54:06  Pat DeVries, 60, 

68. 54:08  Katherine Orr, 32, 

69. 58:09  James Bauer,

70. 58:10  Christie Memmel, 39, 

71. 68:50  Amy Anderson, 49, 

72. 68:52  Eion Estill, 8, 

Sponsored by: