Valley Journal
Valley Journal

This Week’s e-Edition

Current Events

Latest Headlines

What's New?

Send us your news items.

NOTE: All submissions are subject to our Submission Guidelines.

Announcement Forms

Use these forms to send us announcements.

Birth Announcement
Obituary

Polson hosts high school rodeo at fairgrounds arena

Hey savvy news reader! Thanks for choosing local. You are now reading
1 of 3 free articles.



Subscribe now to stay in the know!

Already a subscriber? Login now

.POLSON — High school rodeo is a family affair, if the Polson High School rodeo on Sept. 14 and 15 was any indicator. 

Young men and women competed in typical rodeo events — bareback and saddle bronc riding, barrel racing, tie down roping, steer wrestling — but in the background were parents and friends.

Moms Naomi Gilmore and Rocky Knight worked in the rodeo office, other parents opened arena gates for the barrel racing, closed off the roping box during the rough stock events, handled the goats for the goat tying and many other duties. 

Behind the bronc chutes, dads gathered to give advice and get a young rider settled on his bronc before he nodded his head for the chute gate to open.

Mike Wilcox, a dad from East Glacier, took his turn pushing steers out of the chute in the roping box. The steers were big, and there wasn’t a lot of room in the chute. 

Wilcox said he and the other fathers helped the kids out, running the chutes and making sure they all got a fair shot at steer wrestling or roping.

John Ray, who was also a family member, hazed for the steer wrestlers. A hazer pushes the steer closer to the dogger and tries to keep the steer running straight.

Although the contestants took care of their own horses and tack, moms and dads were available to lend a helping hand, drive, give advice or help with emergencies, such as a horse throwing a shoe or a broken bridle. 

 

Rodeo results:

 

Barrel racing

(times given are for two runs and the average)

1. Taylour Russell, Conrad, 17.63 17.37 35.00  

2. Elizabeth Roberts, Hamilton, 17.94 17.56 35.50  

3. Vanessa Horn, Harlem, 17.81 17.97 35.78  

4. Samantha Moulding, Missoula, 17.95 18.21 36.16  

5. Shania Stackhouse, Corvallis, 18.25 18.39 36.64 

6. Kara Clinkenbeard, Arlee, 18.32 18.74 37.06 

7. Madison Sorden, Melrose, 18.71 18.45 37.16 

8. Morgan Tucker 18.76 18.57 37.33 

9. Kendra Joyce 18.74 18.73 37.47 

10. Shelby Robinson 18.18 19.44 37.62 

 

Pole Bending 

1. Shania Stackhouse, Corvallis, 21.84 21.37 43.21  

2. Vanessa Horn, Harlem, 22.61 21.18 43.79  

3. Tessa Harwood, Browning, 22.80 22.94 45.74  

4. Ryanne Tracy, Victor, 21.16 26.22 47.38  

5. Shelby Robinson, Stevensville, 22.01 26.31 48.32  

6. Madison Sorden, Melrose, 28.06 22.11 50.17  

7. Samantha Moulding, Missoula, 22.51 27.68 50.19 

8. Elizabeth Roberts, Hamilton, 22.61 27.86 50.47  

9. Sidney Kirkpatrick, Wise River, 22.50 28.94 51.44  

10. Raychel Lien, Ronan, 28.91 23.72 52.63 

 

Goat tying 

1. Ryanne Tracy, Victor, 9.92 7.66 17.58 

2. McKayla McNamara, Stevensville, 10.04 9.69 19.73  

3. Jo Lien, Ronan, 10.41 9.66 20.07 

4. Raychel Lien, Ronan, 11.48 9.33 20.81 

5. Josey Wilcox, East Glacier, 10.51 10.39 20.90 

6. Morgan Tucker, Clinton, 12.76 8.67 21.43 

7. Danae McNamara, Stevensville, 11.01 10.88 21.89 

8. Elizabeth Roberts, Hamilton, 10.57 11.42 21.99 

9. Alex Adams, Arlee, 12.87 10.22 23.09 

10. Stephanie Bartmess, Helena, 11.13 12.70 23.83

 

Breakaway roping

1. Darby Yeager, Choteau, 4.20 15.45 19.65  

2. Ryanne Tracy, Victor, 4.40 16.07 20.47  

 

Sponsored by: